DSF2 Output Layout & Data Definitions
Below is the output layout and data definitions for DSF2 – Delivery Sequence File Second Generation. These fields are typically appended to the right of your original data. On request, we can alternatively update your existing fields.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| UPD_ADDR1 | Chr | 50 | 11 | 60 | Updated primary address | |
| UPD_ADDR2 | Chr | 50 | 61 | 110 | Updated secondary address or Puerto Rican urbanization | |
| UPD_ADDR3 | Chr | 50 | 111 | 160 | Updated address #3 | |
| UPD_ADDR4 | Chr | 50 | 161 | 210 | Updated address #4 | |
| UPD_ADDR5 | Chr | 50 | 211 | 260 | Updated address #5 | |
| UPD_CITY | Chr | 30 | 261 | 290 | Updated city | |
| UPD_STATE | Chr | 2 | 291 | 292 | Updated state abbreviation | |
| UPD_ZIP | Chr | 10 | 293 | 302 | Updated ZIP Code and ZIP+4 Code | |
| UPD_ZIP5 | Chr | 5 | 303 | 307 | Updated 5-digit ZIP Code | |
| UPD_PLUS4 | Chr | 4 | 308 | 311 | Updated ZIP+4 Code | |
| UPD_CRRT | Chr | 4 | 312 | 315 | Updated Carrier Route | |
| UPD_DPBC | Chr | 14 | 316 | 329 | Updated Delivery Point Barcode (DPBC) | |
| UPD_DPC | Chr | 3 | 330 | 332 | Updated Delivery Point and Check Digit | |
| UPD_DP | Chr | 2 | 333 | 334 | Updated Delivery Point | |
| UPD_CHKDGT | Chr | 1 | 335 | 335 | Updated Delivery Point Check Digit | |
| UPD_LOT | Chr | 4 | 336 | 339 | Updated Line of Travel (LOT) | |
| UPD_LOTORD | Chr | 1 | 340 | 340 |
Updated LOT Sort Indicator (key):
A = Ascending
D = Descending |
|
| UPD_TYPE | Chr | 1 | 341 | 341 |
Updated Address Type (key):
G = General Delivery
H = High Rise P = PO Box R = Rural Route S = Street |
|
| DSF_FLAG | Chr | 1 | 342 | 342 | Y = DSF2 match - all address elements valid | |
| DSF_SCORE | Chr | 1 | 343 | 343 |
DSF2 Mail Deliverability Score (1 to 7 address quality scale):
1 = Address matches DSF2 file
2 = Primary address matches DSF2 file; secondary address does not 3 = ZIP+4 match 4 = Seasonal address 5 = No ZIP+4 match 6 = Vacant for 90 days or more 7 = Serious address errors |
|
| DSF_ADDTYP | Chr | 1 | 344 | 344 |
DSF2 address Type (key):
S = Street
H = Highrise P = PO Box G = General Delivery R = Rural Route or Highway Contract |
|
| DSF_DELTYP | Chr | 1 | 345 | 345 |
DSF2 delivery Type (key):
A = Residential - Curb
B = Residential - NDCBU C = Residential - Central D = Residential - Door-Slot E = Residential - Unknown I = Business - Curb J = Business - NDCBU K = Business - Central L = Business - Door-Slot M = Business - Unknown |
|
| DSF_SEASON | Chr | 1 | 346 | 346 | Y = Seasonal address | |
| DSF_VACANT | Chr | 1 | 347 | 347 | Y = Address vacant 90 days or more | |
| DSF_SEQUEN | Chr | 4 | 348 | 351 | Pseudo sequential number - used for walk sequence mailings | |
| DSF_FIPS | Chr | 5 | 352 | 356 | 5-digit Fips state+county code (SSCCC) | |
| DSF_COUNTY | Chr | 22 | 357 | 378 | Fips county name | |
| DSF_CD | Chr | 2 | 379 | 380 | Fips congressional district | |
| LACS_FLAG | Chr | 1 | 381 | 381 |
LACS Match Flag (key):
1 = LACS match, new address provided
2 = No LACS match 3 = No LACS match - highrise default 4 = New address would not convert at run time 5 = Secondary number dropped from input address |
|
| DPV_FLAG | Chr | 1 | 382 | 382 | Y = Delivery Point is verified | |
| DPV_INDEX | Chr | 1 | 383 | 383 |
DPV Index Code (key):
1 = DPV match on all components
2 = DPV match on primary number but not secondary number 3 = Not matched |
|
| DPV_AA | Chr | 1 | 384 | 384 | Y = Matched to ZIP+4 file | |
| DPV_A1 | Chr | 1 | 385 | 385 | Y = Not matched to ZIP+4 file | |
| DPV_A2 | Chr | 1 | 386 | 386 | Y = Alias street name matched to base street name | |
| DPV_A3 | Chr | 1 | 387 | 387 | Y = Matched to alternate record | |
| DPV_A4 | Chr | 1 | 388 | 388 | Y = Matched to small town default | |
| DPV_A5 | Chr | 1 | 389 | 389 | Y = Matched to unique zip default | |
| DPV_A6 | Chr | 1 | 390 | 390 | Y = Matched to an HDA record | |
| DPV_A7 | Chr | 1 | 391 | 391 | Y = Address rejected due to EWS | |
| DPV_BB | Chr | 1 | 392 | 392 | Y = DPV match on all components | |
| DPV_B1 | Chr | 1 | 393 | 393 | Y = No DPV match on any components | |
| DPV_CC | Chr | 1 | 394 | 394 | Y = DPV match on primary number but not secondary | |
| DPV_D | Chr | 1 | 395 | 395 | Y = Corrected city name and/or state information | |
| DPV_D1 | Chr | 1 | 396 | 396 | Y = Input city name was non-mailing, and was corrected | |
| DPV_E | Chr | 1 | 397 | 397 | Y = Corrected primary address | |
| DPV_E1 | Chr | 1 | 398 | 398 | Y = Corrected primary address component | |
| DPV_E2 | Chr | 1 | 399 | 399 | Y = Corrected primary street name | |
| DPV_E3 | Chr | 1 | 400 | 400 | Y = Primary address standardized | |
| DPV_F | Chr | 1 | 401 | 401 | Y = Corrected secondary address data | |
| DPV_G4 | Chr | 1 | 402 | 402 | Y = Out of range alias match | |
| DPV_H | Chr | 1 | 403 | 403 | Y = ZIP Code changed | |
| DPV_H1 | Chr | 1 | 404 | 404 | Y = ZIP Code added | |
| DPV_J | Chr | 1 | 405 | 405 | Y = Failed to match last line of address | |
| DPV_K | Chr | 1 | 406 | 406 | Y = Multiple match in primary address field | |
| DPV_K1 | Chr | 1 | 407 | 407 | Y = Multiple match due to missing or incorrect directionals | |
| DPV_K2 | Chr | 1 | 408 | 408 | Y = Multiple match due to missing or incorrect suffix | |
| DPV_L | Chr | 1 | 409 | 409 | Y = Multiple match in secondary address field | |
| DPV_M1 | Chr | 1 | 410 | 410 | Y = Missing street number | |
| DPV_M2 | Chr | 1 | 411 | 411 | Y = Address not found | |
| DPV_M3 | Chr | 1 | 412 | 412 | Y = No such primary number | |
| DPV_M4 | Chr | 1 | 413 | 413 | Y = Firm name not matched | |
| DPV_N1 | Chr | 1 | 414 | 414 | Y = Missing secondary address number on high rise match | |
| DPV_N2 | Chr | 1 | 415 | 415 | Y = Secondary number not found | |
| DPV_P1 | Chr | 1 | 416 | 416 | Y = Missing RR/HC box number | |
| DPV_P2 | Chr | 1 | 417 | 417 | Y = RR/HC box number not found | |
| DPV_P3 | Chr | 1 | 418 | 418 | Y = Invalid RR/HC/PO box number | |
| DPV_Q1 | Chr | 1 | 419 | 419 | Y = Missing PO box number | |
| DPV_Q2 | Chr | 1 | 420 | 420 | Y = PO box number not found | |
| DPV_RR | Chr | 1 | 421 | 421 | Y = PMB/CMRA match | |
| DPV_R1 | Chr | 1 | 422 | 422 | Y = PMB/CMRA, no secondary match | |
| DPV_Z0 | Chr | 1 | 423 | 423 | Y = ZIPMOVE match | |
| DPV_Z1 | Chr | 1 | 424 | 424 | Y = ZIPMOVE non-match due to component change | |
| DPV_Z2 | Chr | 1 | 425 | 425 | Y = ZIPMOVE non-match due to invalid new ZIP+4 | |
| DPV_MCODE | Chr | 1 | 426 | 426 | Y = DPV match |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

