NCOALink Output Layout & Data Definitions
Below is the output layout and data definitions for NCOALink – National Change of Address. These fields are typically appended to the right of your original data. On request, we can alternatively update your existing fields.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| GENDER_FLG | Chr | 1 | 11 | 11 |
Gender Coding Flag (key):
M = Male
F = Female U = Unspecified gender |
|
| UPD_ADDR1 | Chr | 50 | 12 | 61 | Updated primary address | |
| UPD_ADDR2 | Chr | 50 | 62 | 111 | Updated secondary address or Puerto Rican urbanization | |
| UPD_ADDR3 | Chr | 50 | 112 | 161 | Updated address #3 | |
| UPD_ADDR4 | Chr | 50 | 162 | 211 | Updated address #4 | |
| UPD_ADDR5 | Chr | 50 | 212 | 261 | Updated address #5 | |
| UPD_CITY | Chr | 30 | 262 | 291 | Updated city | |
| UPD_STATE | Chr | 2 | 292 | 293 | Updated state abbreviation | |
| UPD_ZIP | Chr | 10 | 294 | 303 | Updated ZIP Code and ZIP+4 Code | |
| UPD_ZIP5 | Chr | 5 | 304 | 308 | Updated 5-digit ZIP Code | |
| UPD_PLUS4 | Chr | 4 | 309 | 312 | Updated ZIP+4 Code | |
| UPD_CRRT | Chr | 4 | 313 | 316 | Updated Carrier Route | |
| UPD_DPBC | Chr | 14 | 317 | 330 | Updated Delivery Point Barcode (DPBC) | |
| UPD_DPC | Chr | 3 | 331 | 333 | Updated Delivery Point and Check Digit | |
| UPD_DP | Chr | 2 | 334 | 335 | Updated Delivery Point | |
| UPD_CHKDGT | Chr | 1 | 336 | 336 | Updated Delivery Point Check Digit | |
| UPD_TYPE | Chr | 1 | 337 | 337 |
Updated Address Type (key):
G = General Delivery
H = High Rise P = PO Box R = Rural Route S = Street |
|
| NCOA_FLAG | Chr | 1 | 338 | 338 |
NCOALink Match Flag (key):
M = Move
F = Foreign move G = PO Box closed K = No forwarding address B = Possible move, unconfirmed P = Probable move, unconfirmed |
|
| NCOA_MOVE | Chr | 1 | 339 | 339 |
NCOALink Move Code (key):
I = Individual move
F = Family move B = Business/Organization move |
|
| NCOA_INDEX | Chr | 1 | 340 | 340 |
NCOALink Index Code (key):
1 = Moved, new address provided
2 = Did not match NCOALink Database 3 = Possibly moved, address not changed 4 = Probably moved, address not changed 5 = Moved, no forwarding address provided |
|
| NCOA_DATE | Chr | 6 | 341 | 346 | NCOALink move effective date (YYYYMM) | |
| NCOA_FTNT | Chr | 2 | 347 | 348 | NCOALink footnotes (see report for key) | |
| LACS_FLAG | Chr | 1 | 349 | 349 |
LACS Match Flag (key):
1 = LACS match, new address provided
2 = No LACS match 3 = No LACS match - highrise default 4 = New address would not convert at run time 5 = Secondary number dropped from input address |
|
| DPV_FLAG | Chr | 1 | 350 | 350 | Y = Delivery Point is verified | |
| DPV_INDEX | Chr | 1 | 351 | 351 |
DPV Index Code (key):
1 = DPV match on all components
2 = DPV match on primary number but not secondary number 3 = Not matched |
|
| DPV_AA | Chr | 1 | 352 | 352 | Y = Matched to ZIP+4 file | |
| DPV_A1 | Chr | 1 | 353 | 353 | Y = Not matched to ZIP+4 file | |
| DPV_A2 | Chr | 1 | 354 | 354 | Y = Alias street name matched to base street name | |
| DPV_A3 | Chr | 1 | 355 | 355 | Y = Matched to alternate record | |
| DPV_A4 | Chr | 1 | 356 | 356 | Y = Matched to small town default | |
| DPV_A5 | Chr | 1 | 357 | 357 | Y = Matched to unique zip default | |
| DPV_A6 | Chr | 1 | 358 | 358 | Y = Matched to an HDA record | |
| DPV_A7 | Chr | 1 | 359 | 359 | Y = Address rejected due to EWS | |
| DPV_BB | Chr | 1 | 360 | 360 | Y = DPV match on all components | |
| DPV_B1 | Chr | 1 | 361 | 361 | Y = No DPV match on any components | |
| DPV_CC | Chr | 1 | 362 | 362 | Y = DPV match on primary number but not secondary | |
| DPV_D | Chr | 1 | 363 | 363 | Y = Corrected city name and/or state information | |
| DPV_D1 | Chr | 1 | 364 | 364 | Y = Input city name was non-mailing, and was corrected | |
| DPV_E | Chr | 1 | 365 | 365 | Y = Corrected primary address | |
| DPV_E1 | Chr | 1 | 366 | 366 | Y = Corrected primary address component | |
| DPV_E2 | Chr | 1 | 367 | 367 | Y = Corrected primary street name | |
| DPV_E3 | Chr | 1 | 368 | 368 | Y = Primary address standardized | |
| DPV_F | Chr | 1 | 369 | 369 | Y = Corrected secondary address data | |
| DPV_G4 | Chr | 1 | 370 | 370 | Y = Out of range alias match | |
| DPV_H | Chr | 1 | 371 | 371 | Y = ZIP Code changed | |
| DPV_H1 | Chr | 1 | 372 | 372 | Y = ZIP Code added | |
| DPV_J | Chr | 1 | 373 | 373 | Y = Failed to match last line of address | |
| DPV_K | Chr | 1 | 374 | 374 | Y = Multiple match in primary address field | |
| DPV_K1 | Chr | 1 | 375 | 375 | Y = Multiple match due to missing or incorrect directionals | |
| DPV_K2 | Chr | 1 | 376 | 376 | Y = Multiple match due to missing or incorrect suffix | |
| DPV_L | Chr | 1 | 377 | 377 | Y = Multiple match in secondary address field | |
| DPV_M1 | Chr | 1 | 378 | 378 | Y = Missing street number | |
| DPV_M2 | Chr | 1 | 379 | 379 | Y = Address not found | |
| DPV_M3 | Chr | 1 | 380 | 380 | Y = No such primary number | |
| DPV_M4 | Chr | 1 | 381 | 381 | Y = Firm name not matched | |
| DPV_N1 | Chr | 1 | 382 | 382 | Y = Missing secondary address number on high rise match | |
| DPV_N2 | Chr | 1 | 383 | 383 | Y = Secondary number not found | |
| DPV_P1 | Chr | 1 | 384 | 384 | Y = Missing RR/HC box number | |
| DPV_P2 | Chr | 1 | 385 | 385 | Y = RR/HC box number not found | |
| DPV_P3 | Chr | 1 | 386 | 386 | Y = Invalid RR/HC/PO box number | |
| DPV_Q1 | Chr | 1 | 387 | 387 | Y = Missing PO box number | |
| DPV_Q2 | Chr | 1 | 388 | 388 | Y = PO box number not found | |
| DPV_RR | Chr | 1 | 389 | 389 | Y = PMB/CMRA match | |
| DPV_R1 | Chr | 1 | 390 | 390 | Y = PMB/CMRA, no secondary match | |
| DPV_Z0 | Chr | 1 | 391 | 391 | Y = ZIPMOVE match | |
| DPV_Z1 | Chr | 1 | 392 | 392 | Y = ZIPMOVE non-match due to component change | |
| DPV_Z2 | Chr | 1 | 393 | 393 | Y = ZIPMOVE non-match due to invalid new ZIP+4 | |
| DPV_MCODE | Chr | 1 | 394 | 394 | Y = DPV match |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

