XCOA Output Layout & Data Definitions
Below is the output layout and data definitions for XCOA – eXtended Change of Address. These fields are typically appended to the right of your original data. On request, we can alternatively update your existing fields.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| UPD_ADDR1 | Chr | 50 | 11 | 60 | Updated primary address | |
| UPD_ADDR2 | Chr | 50 | 61 | 110 | Updated secondary address or Puerto Rican urbanization | |
| UPD_ADDR3 | Chr | 50 | 111 | 160 | Updated address #3 | |
| UPD_ADDR4 | Chr | 50 | 161 | 210 | Updated address #4 | |
| UPD_ADDR5 | Chr | 50 | 211 | 260 | Updated address #5 | |
| UPD_CITY | Chr | 30 | 261 | 290 | Updated city | |
| UPD_STATE | Chr | 2 | 291 | 292 | Updated state abbreviation | |
| UPD_ZIP | Chr | 10 | 293 | 302 | Updated ZIP Code and ZIP+4 Code | |
| UPD_ZIP5 | Chr | 5 | 303 | 307 | Updated 5-digit ZIP Code | |
| UPD_PLUS4 | Chr | 4 | 308 | 311 | Updated ZIP+4 Code | |
| UPD_CRRT | Chr | 4 | 312 | 315 | Updated Carrier Route | |
| UPD_DPBC | Chr | 14 | 316 | 329 | Updated Delivery Point Barcode (DPBC) | |
| UPD_DPC | Chr | 3 | 330 | 332 | Updated Delivery Point and Check Digit | |
| UPD_DP | Chr | 2 | 333 | 334 | Updated Delivery Point | |
| UPD_CHKDGT | Chr | 1 | 335 | 335 | Updated Delivery Point Check Digit | |
| UPD_TYPE | Chr | 1 | 336 | 336 |
Updated Address Type (key):
G = General Delivery
H = High Rise P = PO Box R = Rural Route S = Street |
|
| XCOA_FLAG | Chr | 1 | 337 | 337 |
XCOA match code (key):
X = XCOA match
N = No forwarding address |
|
| XCOA_MOVE | Chr | 1 | 338 | 338 |
XCOA move type code:
I = Individual move
F = Family move B = Business/Organization move |
|
| XCOA_DATE | Chr | 6 | 339 | 344 | XCOA move effective date (YYYYMM) | |
| XCOA_FTNT | Chr | 8 | 345 | 352 |
XCOA footnotes (key; more than one may be present):
A = Only one record has a pre-direction
B = Records have a pre/post-direction conflict C = Records have different pre-directions D = Only one record has an address suffix E = Records have different address suffixes F = Only one record has a post-direction G = Records have different post-directions H = Only one record has a secondary address number I = Records have different secondary address numbers 1 = Only one record has a gender 2 = Records have different genders 3 = Only one record has a first name 4 = Records have different first names 5 = Only one record has a middle initial 6 = Records have different middle initials 7 = Only one record has a maturity title 8 = Records have different maturity titles |
|
| LACS_FLAG | Chr | 1 | 353 | 353 |
LACS Match Flag (key):
1 = LACS match, new address provided
2 = No LACS match 3 = No LACS match - highrise default 4 = New address would not convert at run time 5 = Secondary number dropped from input address |
|
| DPV_FLAG | Chr | 1 | 354 | 354 | Y = Delivery Point is verified | |
| DPV_INDEX | Chr | 1 | 355 | 355 |
DPV Index Code (key):
1 = DPV match on all components
2 = DPV match on primary number but not secondary number 3 = Not matched |
|
| DPV_AA | Chr | 1 | 356 | 356 | Y = Matched to ZIP+4 file | |
| DPV_A1 | Chr | 1 | 357 | 357 | Y = Not matched to ZIP+4 file | |
| DPV_BB | Chr | 1 | 358 | 358 | Y = DPV match on all components | |
| DPV_CC | Chr | 1 | 359 | 359 | Y = DPV match on primary number but not secondary | |
| DPV_M1 | Chr | 1 | 360 | 360 | Y = Missing street number | |
| DPV_M3 | Chr | 1 | 361 | 361 | Y = No such primary number | |
| DPV_N1 | Chr | 1 | 362 | 362 | Y = Missing secondary address number on high rise match | |
| DPV_P1 | Chr | 1 | 363 | 363 | Y = Missing RR/HC box number | |
| DPV_P3 | Chr | 1 | 364 | 364 | Y = Invalid RR/HC/PO box number | |
| DPV_RR | Chr | 1 | 365 | 365 | Y = PMB/CMRA match | |
| DPV_R1 | Chr | 1 | 366 | 366 | Y = PMB/CMRA, no secondary match |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

