Address Parsing Output Layout & Data Definitions
Below is a sample layout for Address Parsing. Because this service is customized for individual needs, consider this a guideline for the output information.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| ADD_HNUM | Chr | 10 | 11 | 20 | House/building primary number | |
| ADD_PREDIR | Chr | 2 | 21 | 22 | Address pre-directional (N, S, NW, etc.) | |
| ADD_SNAME | Chr | 30 | 23 | 52 | Address street name | |
| ADD_SUFFIX | Chr | 4 | 53 | 56 | Address suffix (Ave, Blvd, St, etc.) | |
| ADD_PSTDIR | Chr | 2 | 57 | 58 | Address post-directional (N, S, NW, etc.) | |
| ADD_SECDES | Chr | 4 | 59 | 62 | Address secondary address designator (Apt, Ste, Spc, etc.) | |
| ADD_SECNUM | Chr | 8 | 63 | 70 | Address secondary address number | |
| ADD_POBDES | Chr | 6 | 71 | 76 | Post Office box designator (usually, PO Box) | |
| ADD_POBNUM | Chr | 8 | 77 | 84 | Post Office box number | |
| ADD_RRDES | Chr | 3 | 85 | 87 | Rural Route designator (RR, HC, HCR, etc.) | |
| ADD_RRNUM | Chr | 3 | 88 | 90 | Rural Route number | |
| ADD_RRBDES | Chr | 3 | 91 | 93 | Rural Route box designator (usually, Box) | |
| ADD_RRBNUM | Chr | 8 | 94 | 101 | Rural Route box number | |
| ADD_PMBDES | Chr | 3 | 102 | 104 | PMB/CMRA designator (usually, PMB) | |
| ADD_PMBNUM | Chr | 8 | 105 | 112 | PMB/CMRA number | |
| ADD_CITY | Chr | 13 | 113 | 125 | City | |
| ADD_STATE | Chr | 2 | 126 | 127 | State abbreviation | |
| ADD_ZIP | Chr | 5 | 128 | 132 | 5-digit ZIP Code | |
| ADD_PLUS4 | Chr | 4 | 133 | 136 | ZIP+4 Code |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

