Census Data Append Output Layout & Data Definitions
Below is the output layout and data definitions for Census Data Append. These fields are typically provided as a separate file joined to your original information with an ID number.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| GEO_FLAG | Chr | 1 | 11 | 11 |
GeoCoding Match Flag (precision key):
S = Matched to state
C = Matched to county D = Matched to county subdivision G = Matched to Census Block Group T = Matched to Census Tract Z = Matched to 5-digit Zip Code Tabulation Area 3 = Matched to 3-digit Zip Code Tabulation Area |
|
| GEO_CONF | Chr | 1 | 12 | 12 |
GeoCoding Match Confidence (key):
1 = Highest confidence
2 3 4 = Lowest confidence |
|
| GEO_LAT | Num | 9 | 6 | 13 | 21 | Latitude coordinate (decimal) |
| GEO_LATHEM | Chr | 1 | 22 | 22 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| GEO_LONG | Num | 10 | 6 | 23 | 32 | Longitude coordinate (decimal) |
| GEO_LONHEM | Chr | 1 | 33 | 33 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| GEO_LATRAD | Num | 18 | 15 | 34 | 51 | Latitude coordinate (converted to radians for trigonometry functions) |
| GEO_LONRAD | Num | 18 | 15 | 52 | 69 | Longitude coordinate (converted to radians for trigonometry functions) |
| GEO_LATDMS | Chr | 14 | 70 | 83 | Latitude coordinate (degrees/minutes/seconds) | |
| GEO_LONDMS | Chr | 15 | 84 | 98 | Longitude coordinate (degrees/minutes/seconds) | |
| GEO_STNUM | Chr | 2 | 99 | 100 | FIPS 2-digit State Code | |
| GEO_COUNTY | Chr | 31 | 101 | 131 | County name | |
| GEO_COUNUM | Chr | 3 | 132 | 134 | FIPS 3-digit County Code | |
| GEO_TRACT | Chr | 6 | 135 | 140 | Census 6-digit Tract number | |
| GEO_TRBAS | Chr | 4 | 141 | 144 | Census Tract basic number (first 4 digits) | |
| GEO_TRSUF | Chr | 2 | 145 | 146 | Census Tract Suffix (last 2 digits) | |
| GEO_BLKGRP | Chr | 1 | 147 | 147 | Census Block Group number (first digit of the Census Block) | |
| GEO_BLOCK | Chr | 4 | 148 | 151 | Census 4-digit Block number | |
| GEO_BLKSUF | Chr | 1 | 152 | 152 | Census Block Suffix (current, if available) - NOTE: Suffixes change regularly; those provided are current as of the last U.S. Census Bureau update, March 2007 | |
| GEO_UR | Chr | 1 | 153 | 153 |
Urban/Rural Indicator (key):
U = Urban
R = Rural |
|
| GEO_COUSUB | Chr | 5 | 154 | 158 | FIPS 55 5-digit County Subdivision Code | |
| GEO_SUBMCD | Chr | 5 | 159 | 163 | FIPS 55 5-digit Subbario Code (Puerto Rico) | |
| GEO_PLACE | Chr | 5 | 164 | 168 | FIPS 55 5-digit Place/CDP Code | |
| GEO_CONG | Chr | 2 | 169 | 170 |
Congressional District (key):
01-53 = Congressional District number
AL = At-Large NV = Non-Voting Delegate |
|
| GEO_SLDUPR | Chr | 3 | 171 | 173 | State Legislative District - Upper Chamber | |
| GEO_SLDLWR | Chr | 3 | 174 | 176 | State Legislative District - Lower Chamber | |
| GEO_SDELM | Chr | 5 | 177 | 181 | 5-digit School District Code - Elementary | |
| GEO_SDSEC | Chr | 5 | 182 | 186 | 5-digit School District Code - Secondary | |
| GEO_SDUNI | Chr | 5 | 187 | 191 | 5-digit School District Code - Unified | |
| GEO_VTD | Chr | 6 | 192 | 197 | 1-6 digit Voting District Code or number (generic name for Precinct, Ward or other local voting district; available for state and local participants in the U.S. Census Bureau Voting District Project) | |
| GEO_ZCTA3 | Chr | 3 | 198 | 200 | 3-digit Zip Code Tabulation Area (ZCTA3) | |
| GEO_ZCTA | Chr | 5 | 201 | 205 | 5-digit Zip Code Tabulation Area (ZCTA) | |
| CD_FLAG | Chr | 1 | 206 | 206 |
Census Data Append Match Flag (precision key):
S = Appended at State level
C = Appended at County level D = Appended at County Subdivision level T = Appended at Census Tract level G = Appended at Census Block Group level Z = Appended at 5-digit Zip Code Tabulation Area level 3 = Appended at 3-digit Zip Code Tabulation Area level |
|
| CD_G0000 | Num | 10 | 2 | 207 | 216 | Area in Square Miles (universe for the next two variables) |
| CD_G0001 | Num | 10 | 2 | 217 | 226 | Area in Square Miles: Land |
| CD_G0002 | Num | 10 | 2 | 227 | 236 | Area in Square Miles: Water |
| CD_P0000 | Num | 10 | 0 | 237 | 246 | Population (universe for the next 44 variables) |
| CD_P0101 | Num | 10 | 0 | 247 | 256 | Gender: Males |
| CD_P0102 | Num | 10 | 0 | 257 | 266 | Gender: Female |
| CD_P0201 | Num | 10 | 0 | 267 | 276 | Age: Under 5 years |
| CD_P0202 | Num | 10 | 0 | 277 | 286 | Age: 5 to 9 years |
| CD_P0203 | Num | 10 | 0 | 287 | 296 | Age: 10 to 14 years |
| CD_P0204 | Num | 10 | 0 | 297 | 306 | Age: 15 to 17 years |
| CD_P0205 | Num | 10 | 0 | 307 | 316 | Age: 18 and 19 years |
| CD_P0206 | Num | 10 | 0 | 317 | 326 | Age: 20 years |
| CD_P0207 | Num | 10 | 0 | 327 | 336 | Age: 21 years |
| CD_P0208 | Num | 10 | 0 | 337 | 346 | Age: 22 to 24 years |
| CD_P0209 | Num | 10 | 0 | 347 | 356 | Age: 25 to 29 years |
| CD_P0210 | Num | 10 | 0 | 357 | 366 | Age: 30 to 34 years |
| CD_P0211 | Num | 10 | 0 | 367 | 376 | Age: 35 to 39 years |
| CD_P0212 | Num | 10 | 0 | 377 | 386 | Age: 40 to 44 years |
| CD_P0213 | Num | 10 | 0 | 387 | 396 | Age: 45 to 49 years |
| CD_P0214 | Num | 10 | 0 | 397 | 406 | Age: 50 to 54 years |
| CD_P0215 | Num | 10 | 0 | 407 | 416 | Age: 55 to 59 years |
| CD_P0216 | Num | 10 | 0 | 417 | 426 | Age: 60 and 61 years |
| CD_P0217 | Num | 10 | 0 | 427 | 436 | Age: 62 to 64 years |
| CD_P0218 | Num | 10 | 0 | 437 | 446 | Age: 65 and 66 years |
| CD_P0219 | Num | 10 | 0 | 447 | 456 | Age: 67 to 69 years |
| CD_P0220 | Num | 10 | 0 | 457 | 466 | Age: 70 to 74 years |
| CD_P0221 | Num | 10 | 0 | 467 | 476 | Age: 75 to 79 years |
| CD_P0222 | Num | 10 | 0 | 477 | 486 | Age: 80 to 84 years |
| CD_P0223 | Num | 10 | 0 | 487 | 496 | Age: 85 years and over |
| CD_P0300 | Num | 10 | 1 | 497 | 506 | Median Age: Both Genders |
| CD_P0301 | Num | 10 | 1 | 507 | 516 | Median Age: Males |
| CD_P0302 | Num | 10 | 1 | 517 | 526 | Median Age: Females |
| CD_P0401 | Num | 10 | 0 | 527 | 536 | Race: White alone |
| CD_P0402 | Num | 10 | 0 | 537 | 546 | Race: Black or African American alone |
| CD_P0403 | Num | 10 | 0 | 547 | 556 | Race: American Indian or Alaska Native alone |
| CD_P0404 | Num | 10 | 0 | 557 | 566 | Race: Asian alone |
| CD_P0405 | Num | 10 | 0 | 567 | 576 | Race: Native Hawaiian or other Pacific Islander alone |
| CD_P0406 | Num | 10 | 0 | 577 | 586 | Race: Other alone |
| CD_P0407 | Num | 10 | 0 | 587 | 596 | Race: Two or more |
| CD_P0500 | Num | 10 | 0 | 597 | 606 | Hispanic or Latino (universe for the next seven variables) |
| CD_P0501 | Num | 10 | 0 | 607 | 616 | Hispanic or Latino: White alone |
| CD_P0502 | Num | 10 | 0 | 617 | 626 | Hispanic or Latino: Black or African American alone |
| CD_P0503 | Num | 10 | 0 | 627 | 636 | Hispanic or Latino: American Indian or Alaska Native alone |
| CD_P0504 | Num | 10 | 0 | 637 | 646 | Hispanic or Latino: Asian alone |
| CD_P0505 | Num | 10 | 0 | 647 | 656 | Hispanic or Latino: Native Hawaiian or other Pacific Islander alone |
| CD_P0506 | Num | 10 | 0 | 657 | 666 | Hispanic or Latino: Other Race alone |
| CD_P0507 | Num | 10 | 0 | 667 | 676 | Hispanic or Latino: Two or more Races |
| CD_P0508 | Num | 10 | 0 | 677 | 686 | Hispanic or Latino: Not Hispanic or Latino |
| CD_P0600 | Num | 10 | 0 | 687 | 696 | Enrollment in School: Population 3 years and over (universe for the next eight variables) |
| CD_P0601 | Num | 10 | 0 | 697 | 706 | Enrollment in School: Nursery School or Preschool |
| CD_P0602 | Num | 10 | 0 | 707 | 716 | Enrollment in School: Kindergarten |
| CD_P0603 | Num | 10 | 0 | 717 | 726 | Enrollment in School: Grades 1 to 4 |
| CD_P0604 | Num | 10 | 0 | 727 | 736 | Enrollment in School: Grades 4 to 8 |
| CD_P0605 | Num | 10 | 0 | 737 | 746 | Enrollment in School: Grades 9 to 12 |
| CD_P0606 | Num | 10 | 0 | 747 | 756 | Enrollment in School: College, undergraduate years |
| CD_P0607 | Num | 10 | 0 | 757 | 766 | Enrollment in School: Graduate or Professional School |
| CD_P0608 | Num | 10 | 0 | 767 | 776 | Enrollment in School: Not in School |
| CD_P0700 | Num | 10 | 0 | 777 | 786 | Education Completed: Adults 25 years and over (universe for the next seven variables) |
| CD_P0701 | Num | 10 | 0 | 787 | 796 | Education Completed: Less than the 9th Grade |
| CD_P0702 | Num | 10 | 0 | 797 | 806 | Education Completed: Grades 9-12, no diploma |
| CD_P0703 | Num | 10 | 0 | 807 | 816 | Education Completed: Graduated High School, includes equivalency |
| CD_P0704 | Num | 10 | 0 | 817 | 826 | Education Completed: Some College |
| CD_P0705 | Num | 10 | 0 | 827 | 836 | Education Completed: Associate Degree |
| CD_P0706 | Num | 10 | 0 | 837 | 846 | Education Completed: Bachelor's Degree |
| CD_P0707 | Num | 10 | 0 | 847 | 856 | Education Completed: Graduate or Professional Degree |
| CD_P0800 | Num | 10 | 0 | 857 | 866 | Marital Status: Population 15 years and over (universe for the next five variables) |
| CD_P0801 | Num | 10 | 0 | 867 | 876 | Marital Status: Never Married |
| CD_P0802 | Num | 10 | 0 | 877 | 886 | Marital Status: Now Married, not Separated |
| CD_P0803 | Num | 10 | 0 | 887 | 896 | Marital Status: Separated |
| CD_P0804 | Num | 10 | 0 | 897 | 906 | Marital Status: Divorced |
| CD_P0805 | Num | 10 | 0 | 907 | 916 | Marital Status: Widowed |
| CD_P0900 | Num | 10 | 0 | 917 | 926 | Households (universe for the next ten variables) |
| CD_P1000 | Num | 10 | 0 | 927 | 936 | Households: Family Households (universe for the next four variables) |
| CD_P1001 | Num | 10 | 0 | 937 | 946 | Households: Family Households with one or more people under 18 years headed by a Married Couple |
| CD_P1002 | Num | 10 | 0 | 947 | 956 | Households: Family Households with one or more people under 18 years headed by a single Male Parent |
| CD_P1003 | Num | 10 | 0 | 957 | 966 | Households: Family Households with one or more people under 18 years headed by a single Female Parent |
| CD_P1004 | Num | 10 | 0 | 967 | 976 | Households: Other Family Households |
| CD_P1005 | Num | 10 | 0 | 977 | 986 | Households: Non-Family Households |
| CD_P1100 | Num | 10 | 2 | 987 | 996 | Average Household Size |
| CD_P1200 | Num | 10 | 0 | 997 | 1006 | Population in Group Quarters (universe for the next two variables) |
| CD_P1201 | Num | 10 | 0 | 1007 | 1016 | Population in Group Quarters: Institutionalized |
| CD_P1202 | Num | 10 | 0 | 1017 | 1026 | Population in Group Quarters: Non-Institutionalized |
| CD_H0000 | Num | 10 | 0 | 1027 | 1036 | Housing Units (universe for the next three variables) |
| CD_H0001 | Num | 10 | 0 | 1037 | 1046 | Housing Units: Owner-Occupied |
| CD_H0002 | Num | 10 | 0 | 1047 | 1056 | Housing Units: Renter-Occupied |
| CD_H0003 | Num | 10 | 0 | 1057 | 1066 | Housing Units: Vacant |
| CD_H0100 | Num | 10 | 0 | 1067 | 1076 | Median Value of Owner-Occupied Housing |
| CD_H0201 | Num | 10 | 0 | 1077 | 1086 | Rent: Median Gross Cash Rent |
| CD_H0202 | Num | 10 | 0 | 1087 | 1096 | Rent: Median Contract Cash Rent |
| CD_H0301 | Num | 10 | 0 | 1097 | 1106 | Year Housing Unit Built: 1999 to March 2000 |
| CD_H0302 | Num | 10 | 0 | 1107 | 1116 | Year Housing Unit Built: 1995 to 1998 |
| CD_H0303 | Num | 10 | 0 | 1117 | 1126 | Year Housing Unit Built: 1990 to 1994 |
| CD_H0304 | Num | 10 | 0 | 1127 | 1136 | Year Housing Unit Built: 1980 to 1989 |
| CD_H0305 | Num | 10 | 0 | 1137 | 1146 | Year Housing Unit Built: 1970 to 1979 |
| CD_H0306 | Num | 10 | 0 | 1147 | 1156 | Year Housing Unit Built: 1960 to 1969 |
| CD_H0307 | Num | 10 | 0 | 1157 | 1166 | Year Housing Unit Built: 1950 to 1959 |
| CD_H0308 | Num | 10 | 0 | 1167 | 1176 | Year Housing Unit Built: 1940 to 1949 |
| CD_H0309 | Num | 10 | 0 | 1177 | 1186 | Year Housing Unit Built: 1939 or earlier |
| CD_H0400 | Num | 10 | 0 | 1187 | 1196 | Median Year Housing Units Built |
| CD_I0000 | Num | 10 | 0 | 1197 | 1206 | Per Capita Income |
| CD_I0101 | Num | 10 | 0 | 1207 | 1216 | Household Income: Less than $10,000 |
| CD_I0102 | Num | 10 | 0 | 1217 | 1226 | Household Income: $10,000 to $14,999 |
| CD_I0103 | Num | 10 | 0 | 1227 | 1236 | Household Income: $15,000 to $19,999 |
| CD_I0104 | Num | 10 | 0 | 1237 | 1246 | Household Income: $20,000 to $24,999 |
| CD_I0105 | Num | 10 | 0 | 1247 | 1256 | Household Income: $25,000 to $29,999 |
| CD_I0106 | Num | 10 | 0 | 1257 | 1266 | Household Income: $30,000 to $34,999 |
| CD_I0107 | Num | 10 | 0 | 1267 | 1276 | Household Income: $35,000 to $39,999 |
| CD_I0108 | Num | 10 | 0 | 1277 | 1286 | Household Income: $40,000 to $44,999 |
| CD_I0109 | Num | 10 | 0 | 1287 | 1296 | Household Income: $45,000 to $49,999 |
| CD_I0110 | Num | 10 | 0 | 1297 | 1306 | Household Income: $50,000 to $59,999 |
| CD_I0111 | Num | 10 | 0 | 1307 | 1316 | Household Income: $60,000 to $74,999 |
| CD_I0112 | Num | 10 | 0 | 1317 | 1326 | Household Income: $75,000 to $99,999 |
| CD_I0113 | Num | 10 | 0 | 1327 | 1336 | Household Income: $100,000 to $124,999 |
| CD_I0114 | Num | 10 | 0 | 1337 | 1346 | Household Income: $125,000 to $149,999 |
| CD_I0115 | Num | 10 | 0 | 1347 | 1356 | Household Income: $150,000 to $199,999 |
| CD_I0116 | Num | 10 | 0 | 1357 | 1366 | Household Income: $200,000 or more |
| CD_I0200 | Num | 10 | 0 | 1367 | 1376 | Median Household Income |
| CD_I0300 | Num | 10 | 0 | 1377 | 1386 | Poverty: Population for whom Poverty Status is determined (universe for the next two variables) |
| CD_I0301 | Num | 10 | 0 | 1387 | 1396 | Poverty: Income below the Poverty Level |
| CD_I0302 | Num | 10 | 0 | 1397 | 1406 | Poverty: Income at or above the Poverty Level |
| CD_I0400 | Num | 10 | 0 | 1407 | 1416 | Poverty (Families): Families (universe for the next two variables) |
| CD_I0401 | Num | 10 | 0 | 1417 | 1426 | Poverty (Families): Income below the Poverty Level |
| CD_I0402 | Num | 10 | 0 | 1427 | 1436 | Poverty (Families): Income at or above the Poverty Level |
| CD_W0000 | Num | 10 | 0 | 1437 | 1446 | Employed civilian population 16 years and over (universe for the next 19 variables) |
| CD_W0101 | Num | 10 | 0 | 1447 | 1456 | Industry: Agriculture, Forestry, Fishing and Hunting, and Mining |
| CD_W0102 | Num | 10 | 0 | 1457 | 1466 | Industry: Construction |
| CD_W0103 | Num | 10 | 0 | 1467 | 1476 | Industry: Manufacturing |
| CD_W0104 | Num | 10 | 0 | 1477 | 1486 | Industry: Wholesale Trade |
| CD_W0105 | Num | 10 | 0 | 1487 | 1496 | Industry: Retail Trade |
| CD_W0106 | Num | 10 | 0 | 1497 | 1506 | Industry: Transportation and Warehousing, and Utilities |
| CD_W0107 | Num | 10 | 0 | 1507 | 1516 | Industry: Information |
| CD_W0108 | Num | 10 | 0 | 1517 | 1526 | Industry: Finance, Insurance, Real Estate and Rental and Leasing |
| CD_W0109 | Num | 10 | 0 | 1527 | 1536 | Industry: Professional, Scientific, Management, Administrative, and Waste Management Services |
| CD_W0110 | Num | 10 | 0 | 1537 | 1546 | Industry: Educational, Health and Social Services |
| CD_W0111 | Num | 10 | 0 | 1547 | 1556 | Industry: Entertainment, Recreation, Accommodation and Food Services |
| CD_W0112 | Num | 10 | 0 | 1557 | 1566 | Industry: Other Services, except Public Administration |
| CD_W0113 | Num | 10 | 0 | 1567 | 1576 | Industry: Public Administration |
| CD_W0201 | Num | 10 | 0 | 1577 | 1586 | Occupation: Management, Professional, and related occupations |
| CD_W0202 | Num | 10 | 0 | 1587 | 1596 | Occupation: Service |
| CD_W0203 | Num | 10 | 0 | 1597 | 1606 | Occupation: Sales and Office |
| CD_W0204 | Num | 10 | 0 | 1607 | 1616 | Occupation: Farming, Fishing, and Forestry |
| CD_W0205 | Num | 10 | 0 | 1617 | 1626 | Occupation: Construction, Extraction, and Maintenance |
| CD_W0206 | Num | 10 | 0 | 1627 | 1636 | Occupation: Production, Transportation, and Material Moving |
| CD_W0300 | Num | 10 | 0 | 1637 | 1646 | Commute to Work: Workers 16 years and over (universe for the next eight variables) |
| CD_W0301 | Num | 10 | 0 | 1647 | 1656 | Commute to Work: 5 minutes |
| CD_W0302 | Num | 10 | 0 | 1657 | 1666 | Commute to Work: 5 to 14 minutes |
| CD_W0303 | Num | 10 | 0 | 1667 | 1676 | Commute to Work: 15 to 29 minutes |
| CD_W0304 | Num | 10 | 0 | 1677 | 1686 | Commute to Work: 30 to 44 minutes |
| CD_W0305 | Num | 10 | 0 | 1687 | 1696 | Commute to Work: 45 to 59 minutes |
| CD_W0306 | Num | 10 | 0 | 1697 | 1706 | Commute to Work: 60 to 89 minutes |
| CD_W0307 | Num | 10 | 0 | 1707 | 1716 | Commute to Work: 90 or more minutes |
| CD_W0308 | Num | 10 | 0 | 1717 | 1726 | Commute to Work: None, work at home |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

