GeoCoding Output Layout & Data Definitions
Below is the output layout and data definitions for GeoCoding. These fields are typically appended to the right of your original data. On request, we can alternatively update your existing fields.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| GEO_FLAG | Chr | 1 | 11 | 11 |
GeoCoding Match Flag (precision key):
S = Matched to state
C = Matched to county D = Matched to county subdivision G = Matched to Census Block Group T = Matched to Census Tract Z = Matched to 5-digit Zip Code Tabulation Area 3 = Matched to 3-digit Zip Code Tabulation Area |
|
| GEO_CONF | Chr | 1 | 12 | 12 |
GeoCoding Match Confidence (key):
1 = Highest confidence
2 3 4 = Lowest confidence |
|
| GEO_LAT | Num | 9 | 6 | 13 | 21 | Latitude coordinate (decimal) |
| GEO_LATHEM | Chr | 1 | 22 | 22 |
Latitude Hemisphere (key):
N = Northern Hemisphere
S = Southern Hemisphere |
|
| GEO_LONG | Num | 10 | 6 | 23 | 32 | Longitude coordinate (decimal) |
| GEO_LONHEM | Chr | 1 | 33 | 33 |
Longitude Hemisphere (key):
E = Eastern Hemisphere
W = Western Hemisphere |
|
| GEO_LATRAD | Num | 18 | 15 | 34 | 51 | Latitude coordinate (converted to radians for trigonometry functions) |
| GEO_LONRAD | Num | 18 | 15 | 52 | 69 | Longitude coordinate (converted to radians for trigonometry functions) |
| GEO_LATDMS | Chr | 14 | 70 | 83 | Latitude coordinate (degrees/minutes/seconds) | |
| GEO_LONDMS | Chr | 15 | 84 | 98 | Longitude coordinate (degrees/minutes/seconds) | |
| GEO_STNUM | Chr | 2 | 99 | 100 | FIPS 2-digit State Code | |
| GEO_COUNTY | Chr | 31 | 101 | 131 | County name | |
| GEO_COUNUM | Chr | 3 | 132 | 134 | FIPS 3-digit County Code | |
| GEO_TRACT | Chr | 6 | 135 | 140 | Census 6-digit Tract number | |
| GEO_TRBAS | Chr | 4 | 141 | 144 | Census Tract basic number (first 4 digits) | |
| GEO_TRSUF | Chr | 2 | 145 | 146 | Census Tract Suffix (last 2 digits) | |
| GEO_BLKGRP | Chr | 1 | 147 | 147 | Census Block Group number (first digit of the Census Block) | |
| GEO_BLOCK | Chr | 4 | 148 | 151 | Census 4-digit Block number | |
| GEO_BLKSUF | Chr | 1 | 152 | 152 | Census Block Suffix (current, if available) - NOTE: Suffixes change regularly; those provided are current as of the last U.S. Census Bureau update, March 2007 | |
| GEO_UR | Chr | 1 | 153 | 153 |
Urban/Rural Indicator (key):
U = Urban
R = Rural |
|
| GEO_COUSUB | Chr | 5 | 154 | 158 | FIPS 55 5-digit County Subdivision Code | |
| GEO_SUBMCD | Chr | 5 | 159 | 163 | FIPS 55 5-digit Subbario Code (Puerto Rico) | |
| GEO_PLACE | Chr | 5 | 164 | 168 | FIPS 55 5-digit Place/CDP Code | |
| GEO_CONG | Chr | 2 | 169 | 170 |
Congressional District (key):
01-53 = Congressional District number
AL = At-Large NV = Non-Voting Delegate |
|
| GEO_SLDUPR | Chr | 3 | 171 | 173 | State Legislative District - Upper Chamber | |
| GEO_SLDLWR | Chr | 3 | 174 | 176 | State Legislative District - Lower Chamber | |
| GEO_SDELM | Chr | 5 | 177 | 181 | 5-digit School District Code - Elementary | |
| GEO_SDSEC | Chr | 5 | 182 | 186 | 5-digit School District Code - Secondary | |
| GEO_SDUNI | Chr | 5 | 187 | 191 | 5-digit School District Code - Unified | |
| GEO_VTD | Chr | 6 | 192 | 197 | 1-6 digit Voting District Code or number (generic name for Precinct, Ward or other local voting district; available for state and local participants in the U.S. Census Bureau Voting District Project) | |
| GEO_ZCTA3 | Chr | 3 | 198 | 200 | 3-digit Zip Code Tabulation Area (ZCTA3) | |
| GEO_ZCTA | Chr | 5 | 201 | 205 | 5-digit Zip Code Tabulation Area (ZCTA) |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

