Residential Reverse Telephone Append Output Layout & Data Definitions
Below is the output layout and data definitions for Residential Reverse Telephone Append. These fields are typically appended to the right of your original data. On request, we can alternatively update your existing fields.
Field: name of the field. Type: field type; Chr = character or alphanumeric, Num = numeric. Width: field width. Dec: number of decimal points. From: field starting point. To: field ending point. Description: data definition of the field contents.
| Field | Type | Width | Dec | From | To | Description |
|---|---|---|---|---|---|---|
| PEACOCK_ID | Chr | 10 | 1 | 10 | Unique ID number assigned to each record - used for support | |
| REV_FLAG | Chr | 2 | 11 | 12 |
Reverse Append Match Code (key):
R = Matched
I = Invalid input telephone number Blank = Not matched |
|
| REV_NAMPRE | Chr | 20 | 13 | 32 | Maturity title | |
| REV_FNAME | Chr | 30 | 33 | 62 | First name | |
| REV_MNAME | Chr | 30 | 63 | 92 | Middle name or initial | |
| REV_LNAME | Chr | 30 | 93 | 122 | Last name | |
| REV_NAMSUF | Chr | 10 | 123 | 132 | Name suffix | |
| REV_NAME | Chr | 50 | 133 | 182 | Full name | |
| REV_ADDR1 | Chr | 50 | 183 | 232 | Primary address | |
| REV_ADDR2 | Chr | 50 | 233 | 282 | Secondary address or Puerto Rican urbanization | |
| REV_CITY | Chr | 30 | 283 | 312 | City | |
| REV_STATE | Chr | 2 | 313 | 314 | State abbreviation | |
| REV_ZIP | Chr | 10 | 315 | 324 | ZIP Code and ZIP+4 Code | |
| REV_ZIP5 | Chr | 5 | 325 | 329 | 5-digit ZIP Code | |
| REV_PLUS4 | Chr | 4 | 330 | 333 | ZIP+4 Code | |
| REV_CRRT | Chr | 4 | 334 | 337 | Carrier Route | |
| REV_DPC | Chr | 3 | 338 | 340 | Updated Delivery Point and Check Digit | |
| REV_DP | Chr | 2 | 341 | 342 | Updated Delivery Point | |
| REV_CHKDGT | Chr | 1 | 343 | 343 | Updated Delivery Point Check Digit | |
| TEL_TIMEZN | Chr | 1 | 344 | 344 |
Time Zone (key):
E = Eastern
C = Central M = Mountain P = Pacific A = Alaska H = Hawaii |
|
| TEL_DAYSAV | Chr | 1 | 345 | 345 | D = Daylight Savings | |
| DNC_FLAG | Chr | 1 | 346 | 346 | D = DMA do-not-call match |
NOTICE: Layouts and content are subject to change—we are always working to improve our services.

